PP Aquaculture Rope
Polypropylene (PP) rope is known for its lightweight, floating ability, and cost-effectiveness. It is ideal for various applications in fish farming, shellfish cultivation, and marine environments.
Floats on Water
UV Resistant
Chemical & Rot Resistance
Lightweight & Easy to Handle
Cost-Effective
Description
Specification
Product content
Product Description
Polypropylene (PP) rope is known for its lightweight, floating ability, and cost-effectiveness. It is ideal for various applications in fish farming, shellfish cultivation, and marine environments.
Features
- Floats on Water – Suitable for surface applications like floating fish cages and longline systems.
- UV Resistant – Treated PP ropes can withstand sun exposure for extended use.
- Chemical & Rot Resistance – Resistant to seawater, chemicals, and microbial attacks.
- Lightweight & Easy to Handle – Makes installation and maintenance easier.
- Cost-Effective – More affordable compared to polyester or nylon ropes.
Common Applications of PP Rope in Aquaculture
- Fish Cage Construction – Used as a frame support for floating cages.
- Longline Farming – Ideal for mussel, oyster, and seaweed farming.
- Mooring & Anchoring – Used for securing cages, nets, and buoys.
- Netting Support – Provides structural support for fish nets.
- Buoy Lines & Marker Ropes – Keeps buoys in place and marks farm boundaries.
- Predator Protection – Reinforces nets to prevent attacks from marine predators.
US
Global
US Specs
| Diameter (Inch) | Length (Ft) | Weight (Lbs) | Tensile Strength (Lbf) |
| 5/32 | 820 | 4,4 | 804 |
| 3/16 | 820 | 6,7 | 969 |
| 1/4 | 820 | 9,7 | 1656 |
| 5/16 | 820 | 16,5 | 2863 |
| 13/32 | 820 | 24,9 | 3965 |
| 15/32 | 820 | 36,3 | 5969 |
| 9/16 | 820 | 50,7 | 8172 |
| 5/8 | 820 | 63,9 | 10044 |
| 23/32 | 820 | 83,3 | 12885 |
| 13/16 | 820 | 98,7 | 15154 |
| 15/16 | 820 | 143,2 | 19163 |
| 1-1/8 | 820 | 195,4 | 24229 |
| 1-1/4 | 820 | 253,3 | 27533 |
| 1-7/16 | 820 | 337,0 | 37225 |
| 1-1/2 | 820 | 357,9 | 40749 |
| 1-19/32 | 820 | 408,1 | 45154 |
| 1-21/32 | 820 | 441,1 | 49339 |
| 1-3/4 | 820 | 484,6 | 54185 |
| 1-13/16 | 820 | 503,3 | 55286 |
| 1-7/8 | 820 | 572,7 | 61013 |
| 2 | 820 | 621,1 | 67181 |
Customizable specs contact sales for more infomations
Global Specs
| Diameter (mm) | Length (M) | Weight (Kgs) | Tensile Strength (Lbf) |
| 4 | 250 | 2,0 | 365 |
| 5 | 250 | 3,0 | 440 |
| 6 | 250 | 4,4 | 752 |
| 8 | 250 | 7,5 | 1300 |
| 10 | 250 | 11,3 | 1800 |
| 12 | 250 | 16,5 | 2710 |
| 14 | 250 | 23,0 | 3710 |
| 16 | 250 | 29,0 | 4560 |
| 18 | 250 | 37,8 | 5850 |
| 20 | 250 | 44,8 | 6880 |
| 24 | 250 | 65,0 | 8700 |
| 28 | 250 | 88,7 | 11000 |
| 32 | 250 | 115,0 | 12500 |
| 36 | 250 | 153,0 | 16900 |
| 38 | 250 | 162,5 | 18500 |
| 40 | 250 | 185,3 | 20500 |
| 42 | 250 | 200,3 | 22400 |
| 44 | 250 | 220,0 | 24600 |
| 46 | 250 | 228,5 | 25100 |
| 48 | 250 | 260,0 | 27700 |
| 50 | 250 | 282,0 | 30500 |
Customizable specs contact sales for more infomations