Nylon Aquaculture Rope
Nylon rope iis commonly used in the fishing industry due to its strength, durability, and elasticity. Nylon has several characteristics that make it ideal for marine environments and fishing applications.
High Strength and Durability
Elasticity
Abrasion Resistance
Resistance to UV and Chemicals
Heavy When Wet
Description
Specification
Product content
Description product
Nylon rope iis commonly used in the fishing industry due to its strength, durability, and elasticity. Nylon has several characteristics that make it ideal for marine environments and fishing applications.
Features:
- High Strength and Durability: Nylon is very strong, which allows it to handle heavy loads and resist breaking under stress, making it suitable for hauling fishing nets, traps, and other gear.
- Elasticity: Nylon has a high degree of stretch, which absorbs shock and makes it ideal for absorbing the force of waves and sudden pulls, reducing wear on the rope and protecting equipment.
- Abrasion Resistance: Nylon is resistant to abrasion, which is important when the rope rubs against boat edges, dock surfaces, or other rough areas.
- Resistance to UV and Chemicals: Nylon is generally resistant to UV rays and most chemicals
- Heavy When Wet: Nylon rope absorbs water, which causes it to become heavier and sink, a useful feature in certain fishing applications where sinking is needed.
US
Global
US Specs
| Diameter (Inch) | Length (Ft) | Weight (Lbs) | Tensile Strength (Lbf) |
| 1/4 | 820 | 5,7 | 1674 |
| 5/16 | 820 | 10,0 | 3106 |
| 13/32 | 820 | 16,0 | 4934 |
| 15/32 | 820 | 23,0 | 6872 |
| 9/16 | 820 | 31,6 | 9031 |
| 5/8 | 820 | 40,0 | 12137 |
| 23/32 | 820 | 52,0 | 14471 |
| 13/16 | 820 | 62,0 | 19515 |
| 15/16 | 820 | 90,0 | 28833 |
| 1-1/8 | 820 | 130,0 | 34802 |
| 1-1/4 | 820 | 158,0 | 44053 |
| 1-7/16 | 820 | 200,0 | 54846 |
Global Specs
| Diameter (mm) | Length (M) | Weight (Kgs) | Tensile Strength (Kgf) |
| 6 | 250 | 5,7 | 760 |
| 8 | 250 | 10,0 | 1410 |
| 10 | 250 | 16,0 | 2240 |
| 12 | 250 | 23,0 | 3120 |
| 14 | 250 | 31,6 | 4100 |
| 16 | 250 | 40,0 | 5510 |
| 18 | 250 | 52,0 | 6570 |
| 20 | 250 | 62,0 | 8860 |
| 24 | 250 | 90,0 | 13090 |
| 28 | 250 | 130,0 | 15800 |
| 32 | 250 | 158,0 | 20000 |
| 36 | 250 | 200,0 | 24900 |





