PP 8 Strand Fishing Rope
Polypropylene (PP) rope is one of the top choices for fishermen worldwide. With its outstanding advantages, this type of rope has completely revolutionized traditional fishing methods.
High durability
Lightweight
Good buoyancy
Resistant to mold and bacteria
Affordable price
Mô tả
Đặc điểm nổi bật
Nội dung sản phẩm
Product Description
Polypropylene (PP) rope is one of the top choices for fishermen worldwide. With its outstanding advantages, this type of rope has completely revolutionized traditional fishing methods.
Features:
- High durability: PP rope has excellent tensile strength, is resistant to abrasion, and can withstand the harsh marine environment.
- Lightweight: Reduces pulling force, helping fishermen save fuel and increase work efficiency.
- Good buoyancy: Easy to retrieve nets and reduce the risk of losing nets.
- Resistant to mold and bacteria: Ensures long-lasting durability and food safety.
- Affordable price: Saves investment costs compared to other types of ropes.
- Applications of PP rope in the fishing industry:
Used as fishing lines for various types of fishing nets.
- Binding net pieces together.
- Pulling fish traps and cages.
- Fixing equipment on fishing vessels.
US
Global
US Specs
| Diameter (Inch) | Length (Ft) | Weight (Lbs) | Tensile Strength (Lbf) |
| 5/8 | 656 | 71,8 | 6608 |
| 23/32 | 656 | 84,8 | 9031 |
| 13/16 | 656 | 100,0 | 13987 |
| 7/8 | 656 | 118,1 | 16079 |
| 15/16 | 656 | 139,2 | 18194 |
| 1-1/23 | 656 | 164,3 | 19692 |
| 1-1/8 | 656 | 185,7 | 23811 |
| 1-3/16 | 656 | 209,7 | 26476 |
| 1-1/4 | 656 | 237,0 | 28502 |
| 1-11/32 | 656 | 267,8 | 30242 |
| 1-7/16 | 656 | 302,6 | 31542 |
| 1-1/2 | 656 | 342,1 | 38238 |
| 1-29/32 | 656 | 386,6 | 39097 |
| 1-13/16 | 656 | 476,2 | 51167 |
| 2 | 656 | 586,8 | 57577 |
| 2-5/32 | 656 | 722,9 | 67137 |
| 2-1/16 | 656 | 816,7 | 83700 |
| 2-9/16 | 656 | 923,1 | 92952 |
Customizable specs contact sales for more infomations
Global Specs
| Diameter (mm) | Length (M) | Weight (Kgs) | Tensile Strength (Kgf) |
| 16 | 200 | 32,6 | 3000 |
| 18 | 200 | 38,5 | 4100 |
| 20 | 200 | 45,4 | 6350 |
| 22 | 200 | 53,6 | 7300 |
| 24 | 200 | 63,2 | 8260 |
| 26 | 200 | 74,6 | 8940 |
| 28 | 200 | 84,3 | 10810 |
| 30 | 200 | 95,2 | 12020 |
| 32 | 200 | 107,6 | 12940 |
| 34 | 200 | 121,6 | 13730 |
| 36 | 200 | 137,4 | 14320 |
| 38 | 200 | 155,3 | 17360 |
| 40 | 200 | 175,5 | 17750 |
| 45 | 200 | 216,2 | 23230 |
| 50 | 200 | 266,4 | 26140 |
| 55 | 200 | 328,2 | 30480 |
| 60 | 200 | 370,8 | 38000 |
| 65 | 200 | 419,1 | 42200 |
Customizable specs contact sales for more infomations