Blue Line Super
Blue Line Super, made from Polypropylene (PP) rope is known for its lightweight, floating ability, and cost-effectiveness. It is ideal for various applications in fish farming, shellfish cultivation, and marine environments.
Floats on Water
UV Resistant
Chemical & Rot Resistance
Lightweight & Easy to Handle
Cost-Effective
Mô tả
Đặc điểm nổi bật
Nội dung sản phẩm
Description product
Blue Tiger Super, made from Polypropylene (PP) rope is known for its lightweight, floating ability, and cost-effectiveness. It is ideal for various applications in mooring, towing, and marine environments.
Features
- Floats on Water – Suitable for surface applications like floating fish cages and longline systems.
- UV Resistant – Treated PP ropes can withstand sun exposure for extended use.
- Chemical & Rot Resistance – Resistant to seawater, chemicals, and microbial attacks.
- Lightweight & Easy to Handle – Makes installation and maintenance easier.
- Cost-Effective – More affordable compared to polyester or nylon ropes.
Global Specs
Global Specs
| Diameter (mm) | Weight (Kgs) | Length (M) | Breaking load (Tons) | Breaking load spliced (Tons) |
| 32 | 82,27 | 200 | 16,60 | 14,94 |
| 36 | 103,64 | 200 | 21,00 | 18,90 |
| 38 | 116,36 | 200 | 23,00 | 20,70 |
| 40 | 128,80 | 200 | 26,30 | 23,67 |
| 42 | 143,64 | 200 | 28,50 | 25,65 |
| 44 | 159,40 | 200 | 31,40 | 28,26 |
| 45 | 165,60 | 200 | 32,70 | 29,43 |
| 48 | 187,20 | 200 | 37,20 | 33,48 |
| 50 | 203,40 | 200 | 40,20 | 36,18 |
| 52 | 219,60 | 200 | 43,50 | 39,15 |
| 55 | 246,55 | 200 | 47,20 | 42,48 |
| 56 | 255,60 | 200 | 50,50 | 45,45 |
| 60 | 293,40 | 200 | 58,00 | 52,20 |
| 62 | 313,18 | 200 | 61,10 | 54,99 |
| 64 | 333,00 | 200 | 66,00 | 59,40 |
| 65 | 343,82 | 200 | 67,30 | 60,57 |
| 68 | 376,20 | 200 | 74,80 | 67,32 |
| 70 | 397,82 | 200 | 81,00 | 72,90 |
| 72 | 421,20 | 200 | 86,00 | 77,40 |
| 75 | 457,00 | 200 | 91,00 | 81,90 |
| 76 | 469,82 | 200 | 92,00 | 82,80 |
| 80 | 522,00 | 200 | 102,00 | 91,80 |
| 85 | 590,91 | 200 | 112,90 | 101,61 |
| 88 | 631,80 | 200 | 123,50 | 111,15 |
| 90 | 662,36 | 200 | 127,00 | 114,30 |
| 95 | 735,27 | 200 | 141,00 | 126,90 |
| 96 | 750,60 | 200 | 145,00 | 130,50 |

