Abattoir Twine
This pre-cut to length and pre-knotted twine is a popular choice of lashing for use in food processing facilities. Made from high-grade PP, it is developed to meet FDA standards including having non-toxic elements and dust-free, safe for food contact.
Durable
High breaking strength
Easy to handle
Food safe
UV stabilized
Anti-rot and anti-mildew
Mô tả
Đặc điểm nổi bật
Nội dung sản phẩm
Product Description
This pre-cut, pre-knotted twine is ideal for food processing, made from high-grade, FDA-compliant PP. Non-toxic and dust-free, it ensures safe food contact and convenient use.
US
Global
US Specs
| Product Name | Denier | Ply | Length (Ft) | Weight (Lbs) | Tensile Strength (Lbf) | Packing Hand/Bag |
| 2250 | 20250 | 1 | 3,61 | 28,6 | 204,8 | 50 |
| 2250 | 20250 | 1 | 3,61 | 28,6 | 204,8 | 50 |
| 4500 | 40500 | 2 | 7,22 | 45,4 | 409,7 | 20 |
| 5000 | 45000 | 1 | 2,95 | 51,8 | 455,9 | 50 |
| 5000 | 45000 | 1 | 2,95 | 20,7 | 455,9 | 20 |
| 6000 | 54000 | 1 | 4,59 | 38,8 | 546,3 | 20 |
| 6000 | 54000 | 1 | 6,56 | 55,1 | 546,3 | 20 |
| 6000 | 54000 | 3 | 2,30 | 19,4 | 546,3 | 20 |
| 9000 | 81000 | 1 | 3,61 | 45,4 | 821,6 | 20 |
| 9000 | 81000 | 1 | 4,92 | 46,7 | 821,6 | 10 |
| 9000 | 81000 | 1 | 7,38 | 46,9 | 821,6 | 10 |
| 9000 | 81000 | 3 | 4,59 | 58,1 | 821,6 | 10 |
| 9000 | 81000 | 3 | 6,23 | 39,4 | 821,6 | 10 |
Product came in 100 cut per hand
Global Specs
| Product Name | Denier | Ply | Length (M) | Weight (Kgs) | Tensile Strength (Kgf) | Packing Hand/Bag |
| 2250 | 20250 | 1 | 1,1 | 13,0 | 93,0 | 50 |
| 2250 | 20250 | 1 | 1,1 | 13,0 | 93,0 | 50 |
| 4500 | 40500 | 2 | 2,2 | 20,6 | 186,0 | 20 |
| 5000 | 45000 | 1 | 0,9 | 23,5 | 207,0 | 50 |
| 5000 | 45000 | 1 | 0,9 | 9,4 | 207,0 | 20 |
| 6000 | 54000 | 1 | 1,4 | 17,6 | 248,0 | 20 |
| 6000 | 54000 | 1 | 2,0 | 25,0 | 248,0 | 20 |
| 6000 | 54000 | 3 | 0,7 | 8,8 | 248,0 | 20 |
| 9000 | 81000 | 1 | 1,1 | 20,6 | 373,0 | 20 |
| 9000 | 81000 | 1 | 1,5 | 21,2 | 373,0 | 10 |
| 9000 | 81000 | 1 | 2,25 | 21,3 | 373,0 | 10 |
| 9000 | 81000 | 3 | 1,4 | 26,4 | 373,0 | 10 |
| 9000 | 81000 | 3 | 1,9 | 17,9 | 373,0 | 10 |
Product came in 100 cut per hand